$575,000 MLS #: 1809302
Bedrooms: 4
Total Baths: 4
Approx SqFt: 3099
3907 Morvan Way
Raleigh, North Carolina 27612
Exqusite home has 2 mstr suites-one up & one down. Full unfinsihed bsmt pre-plumbed for bath & kit-perfect for future expansion. Lovely details through out, open gourmet kit w/SS appl's, upgraded cabinets & granite counters; 1st flr office, 2 story & trey ceilings, gas log frpl, built-ins, spacious loft, fabulous mortared stone patio w/outdoor frpl, fenced yard, HOA incl lawn maint
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2008 |
Approx SqFt | 3099 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 0.210 |
County | Wake |
Area | 002 - Raleigh |
Subdivision | Avallon |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 16.1x13.1 |
Bedroom 2 Dimensions | 12.6x12.1 |
Bedroom 3 Dimensions | 12.6x12.1 |
Office/Study Dimensions | 12.1x10.6 |
Kitchen Dimensions | 20.9x12.1 |
Dining Room Dimensions | 12.9x11.1 |
Family Room Dimensions | 20x15.5 |
Living Area/Other Room 1 Dimen | 20x15 |
Entrance Hall Dimensions | 11.7x8.1 |
Utility Room Dimensions | 7.4x5.9 |
Porch Dimensions | 9x3.5 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Pull Down, Bookshelves, Cable TV Available, Cath. Ceil., Ceiling Fan, CerBth Wall, Granite Counter Tops,Pantry, Security System Prewired, Tub/ Sep Shower,Trey Ceiling, Tub/Shower, W.I. Closet, Whirlpool |
Exterior Features | Deck, Fenced Yard, Ins. Window, Landscaped, Patio, Porch, Sprinkler System |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, Attached,1 Garage, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | Yes |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | I-440 to Glenwood Ave west, left on Edwards Mill Rd, right on Glen Eden, right on Morvan, home on left |
and the detailed information about them includes the name of the
listing brokers.